Product Details:
Minimum Order Quantity | 05 Box |
Packaging Size | 10 x 10 Capsules |
Brand | Visopan-DSR |
Manufacturer | Vision Remedies |
Composition | Pantoprazole Sodium And Domperidone |
Treatment | Stomach and esophagus problems |
Form | Capsules |
Packaging Type | Box |
Product Details:
Manufacturer | Vision Remedies |
Composition | Rabeprazole Sodium and Domperidone |
Treatment | Peptic ulcer disease and gastroesophageal reflux disease |
Packaging Size | 10 x 10 Capsules |
Packaging Type | Box |
Form | Capsules |
Brand | Visorab-DSR |
Product Details:
Form | Capsules |
Packaging Size | 10 x 10 Capsules |
Brand | D-PAN P |
Composition | Pregabalin And Mecobalamin |
Packaging Type | Box |
Treatment | Nerve damage due to diabetes |
Manufactured By | Vision Remedies |
Product Details:
Minimum Order Quantity | 05 Box |
Packaging Size | 20 x 15 Capsules |
Brand | OMI-Z |
Manufacturer | Zalman Lifesciences |
Composition | Omeprazole |
Treatment | Gastroesophageal reflux disease and peptic ulcer disease |
Form | Capsules |
Packaging Type | Box |
Product Details:
Packaging Size | 3 x 10 Capsules |
Brand | Visovit L |
Manufacturer | Vision Remedies |
Composition | Lycopene |
Usage/Application | Clinical |
Packaging Type | Box |
Form | Capsules |
Product Details:
Prescription/Non prescription | Non prescription |
Product Details:
Minimum Order Quantity | 5 Box |
Packaging Size | 10 x 10 Capsules |
Brand | Flupari |
Manufacturer | Vision Remedies |
Composition | Flupirtine |
Treatment | Analgesic for acute and chronic pain |
Form | Capsules |
Packaging Type | Box |
Strength | 100 mg |
Product Details:
Minimum Order Quantity | 20 Box |
Manufacturer | Vision Remedies |
Packaging Size | 10 x 10 Capsules |
Brand | Visorab-LSR |
Composition | Rabeprazole Sodium and Levosulpiride |
Treatment | Sttomach and Esophagus problems |
Packaging Type | Box |
Form | Capsules |
Additional Information:
Additional Information:
Additional Information:
4.0/5
Rated by 10 Users