Product Details:
| Minimum Order Quantity | 05 Box |
| Composition | Naproxen Sodium And Domperidone |
| Treatment | Pain,menstrual cramps,inflammatory diseases |
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | Vision Remedies |
| Brand | Nopirox-D |
| Form | Tablet |
| Packaging Type | Box |
Product Details:
| Manufacturer | Vision Remedies |
| Composition | Mirtazapine |
| Treatment | Depression |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Brand | Metaz |
| Strength | 15 mg |
Product Details:
| Form | Tablets |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Composition | Flunarizine |
| Brand Name | V-Flu |
| Treatment | Depression |
| Manufactured By | Vision Remedies |
Product Details:
| Packaging Size | 10 x 10 Tablets |
| Brand | Thor |
| Composition | Thiamine |
| Treatment | Vitamin B1 deficiency |
| Form | Tablets |
| Manufacturer | Vision Remedies |
| Packaging Type | Box |
Product Details:
| Form | Tablets |
| Composition | Propranolol |
| Packaging Size | 10 x 10 Tablets |
| Brand | Prol-SR |
| Strength | 20 mg |
| Manufactured By | Vision Remedies |
| Packaging Type | Box |
Product Details:
| Composition | Divalproex |
| Treatment | Seizure disorders |
| Packaging Size | 10 x 10 Tablets |
| Brand | Vizox-ER |
| Manufacturer | Neuro Vision |
| Form | Tablet |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 05 Box |
| Treatment | Alzheimer disease |
| Prescription/Non prescription | Prescription |
| Manufactured By | Vision Remedies |
| Form | Tablet |
| Composition | Citicoline Sodium And Piracetam |
| Packaging Size | 1 x 10 Tablets |
| Brand | Citivis-P |
| Manufacturer | VISION |
| Packaging Type | Box |
Additional Information:
Product Details:
| Composition | Fluvoxamine |
| Treatment | Obsessive compulsive disorder |
| Packaging Size | 10 x 10 Tablets |
| Brand | Vuvox |
| Manufacturer | Vision Remedies |
| Form | Tablet |
| Strength | 50 mg |
| Packaging Type | Box |
Product Details:
| Form | Tablets |
| Packaging Size | 10 x 10 Tablets |
| Brand | Vrigab-M |
| Manufacturer | Vision Remedies |
| Packaging Type | Box |
| Composition | Gabapentin and Methylcobalamin |
| Treatment | Seizures |
Gabapentin is used with other medications to prevent and control seizures. It is also used to relieve nerve pain following shingles (a painful rash due to herpes zoster infection) in adults. Gabapentin is known as an anticonvulsant or antiepileptic drug.
How to use Gabapentin: Read the Medication Guide and, if available, the Patient Information Leaflet provided by your pharmacist before you start taking gabapentin and each time you get a refill. If you have any questions, ask your doctor or pharmacist.
Take this medication by mouth with or without food as directed by your doctor. Dosage is based on your medical condition and response to treatment. For children, the dosage is also based on weight.
If you are taking the tablets and your doctor directs you to split the tablet in half, take the other half-tablet at your next scheduled dose. Discard half tablets if not used within several days of splitting them. If you are taking the capsules, swallow them whole with plenty of water. It is very important to follow your doctor's dosing instructions exactly.
Product Details:
| Composition | Paroxetine |
| Form | Tablets |
| Brand Name | Vaxtin-CR |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Treatment | Depression |
| Strength | 25 mg |
| Manufactured By | Vision Remedies |
Product Details:
| Composition | Divalproex |
| Treatment | Epilepsy and bipolar disorder |
| Packaging Size | 10 x 6 Tablets |
| Manufacturer | Vision Remedies |
| Form | Tablet |
| Brand | Davrox-ER |
| Packaging Type | Box |
Product Details:
| Form | Tablets |
| Composition | Divalproex |
| Packaging Size | 10 x 10 Tablets |
| Brand | Davrox-ER |
| Strength | 1000 mg |
| Packaging Type | Box |
| Treatment | Seizure disorders |
Product Details:
| Composition | Sertraline |
| Treatment | Depression |
| Packaging Size | 10 x 10 Tablets |
| Brand | VSert |
| Manufacturer | Vision Remedies |
| Form | Tablet |
| Strength | 25 mg |
| Packaging Type | Box |
Product Details:
| Form | Tablets |
| Packaging Size | 10 Tablets |
| Usage/Application | Hospital,Clinic |
| Packaging Type | Strip |
| Composition | Dothiepin |
| Treatment | Depression |
| Manufactured By | Vision Remedies |
Product Details:
| Composition | Olanzapine |
| Form | Tablets |
| Packaging Size | 10 x 10 Tablets |
| Brand Name | Olenz MD |
| Packaging Type | Box |
| Treatment | Schizophrenia and Bipolar disorder |
| Manufactured By | Vision Remedies |
| Strength | 5 mg |
Product Details:
| Composition | Olanzapine |
| Form | Tablets |
| Packaging Size | 10 x 10 Tablets |
| Brand Name | Olenz MD |
| Packaging Type | Box |
| Treatment | Schizophrenia and Bipolar disorder |
| Strength | 10 mg |
| Manufactured By | Vision Remedies |
Product Details:
| Minimum Order Quantity | 05 Box |
| Manufacturer | Vision Remedies |
| Composition | Levetiracetam |
| Packaging Type | Box |
| Treatment | Epilepsy |
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Brand | V-Citram |
| Manufactured By | Vision Remedies |
Product Details:
| Manufacturer | Vision Remedies |
| Composition | Sodium Valproate And Valproic Acid |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Usage | Hospital, Clinical |
| Form | Tablet |
| Brand | Vsol-CR |
| Strength | 300 mg |
Product Details:
| Manufacturer | Vision Remedies |
| Composition | Sodium Valproate And Valproic Acid |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Usage | Hospital, Clinical |
| Form | Tablet |
| Brand | Vsol-CR |
| Strength | 500 mg |
Product Details:
| Dosage Form | Tablet |
| Composition | Etoricoxib |
| Treatment | Pain Killer |
| Packaging Size | 10 x 10 Tablets |
| Brand | Vcoxiv |
| Manufacturer | Vision Remedies |
| Form | Tablet |
Product Details:
| Form | Tablets |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Composition | Clonidine |
| Brand Name | Lodeen |
| Manufactured By | Vision Remedies |
| Treatment | High blood pressure |
Product Details:
| Composition | Propranolol |
| Form | Tablets |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Brand Name | PROL-SR |
| Manufactured By | Vision Remedies |
| treatment | High blood pressure |
Product Details:
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 7.5 mg |
| Brand | Metaz |
| Composition | Mirtazapine |
| Treatment | Depression |
| Manufactured By | Vision Remedies |
Product Details:
| Strength | 90mg |
| Brand | Vcoxiv-90 |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Vision Remedies |
| Packaging Type | Box |
| Composition | Etoricoxib 90mg |
| Usage | Pain and Inflammation |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Product Details:
| Composition | Sertraline |
| Treatment | Depression |
| Packaging Size | 10 x 10 Tablets |
| Brand | VSert |
| Manufacturer | Vision Remedies |
| Form | Tablet |
| Strength | 50 mg |
Product Details:
| Minimum Order Quantity | 05 Stripe |
| Packaging Type | Box |
| Brand Name | Verivan ER |
| Packaging Size | 10 x 10 Tablets |
| Composition | Venlafaxine |
| Form | Tablets |
| Strength | 75 mg |
| Treatment | Depressive Disorder |
| Manufactured by | Vision Remedies |
Additional Information:
Product Details:
| Minimum Order Quantity | 05 Box |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablet |
| Form | Tablet |
| Treatment | Epilepsy |
| Composition | Levetiracetam |
| Brand | V-Citram |
Product Details:
| Minimum Order Quantity | 05 Strip |
| Strength | 450mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
Additional Information:
Product Details:
| Treatment | Pain and Fever |
| Dose/Strength | 650 mg |
| Form | Tablet |
| Packaging Size | 10 x 10 Tablets |
| Brand | X-Par |
| Composition | Paracetamol |
| Manufacturer | Vision Remedies |
Product Details:
| Packaging Type | Box |
| Brand | Liver SYL |
| Form | Tablet |
| Composition | Silymarin L-Ornithine L-Aspartate |
| Packaging Size | 10 x 10 Tablets |
| Manufactured By | Vision Remedies |
| Treatment | Liver disease |
Product Details:
| Composition | Olanzapine |
| Form | Tablet |
| Manufacturer | Vision Remedies |
| Packaging Type | Box |
| Treatment | Depression |
| Packaging Size | 10 x 10 Tablets |
| Brand | Olenz-F |
Product Details:
| Form | Tablets |
| Composition | Aceclofenac,Paracetamol,Serratiopeptidase |
| Packaging Size | 10 x 10 Tablets |
| Brand | Vrepap-SP |
| Usage/Application | Hospital,Clinic |
| Packaging Type | Box |
| Manufactured By | Vision Remedies |
Product Details:
| Composition | Trihexyphenidyl |
| Form | Tablets |
| Brand Name | V-Res-MD |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Manufactured By | Vision Remedies |
| Treatment | Muscle stiffness, sweating, and the production of saliva |
Product Details:
| Composition | Duloxetine |
| Treatment | Depressive disorder |
| Packaging Size | 10 x 10 Tablets |
| Brand | Paridox |
| Manufacturer | Vision Remedies |
| Form | Tablet |
| Packaging Type | Box |
Product Details:
| Manufacturer | Vision Remedies |
| Composition | Glucosamine Sulphate Potassium, Methyl Sulfonyl Methane, Vitamin C, Vitamin D3, Manganese, Boron |
| Packaging Size | 10 x 1 x 10 Tablets |
| Brand | V Joint |
| Dosage Form | Tablet |
| Form | Tablet |
| Certification | fssai |
| Packaging Type | Box |
| Usage/Application | Hospital, Clinic |
Product Details:
| Strength | 400 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Tablets |
| Manufacturer | vision |
| Usage / Application | Hospital |
Product Details:
| Strength | 400 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Tablets |
| Usage / Application | Clinical |
| Shelf Life | 2 year |
Product Details:
| Packaging Size | 10 |
| Packaging Type | Alu Alu |
| Type Of Medicines | Allopathic |
Product Details:
| Packaging Type | Box |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |