Product Details:
Form | Tablets |
Composition | Propranolol |
Packaging Size | 10 x 10 Tablets |
Brand | Prol-SR |
Strength | 20 mg |
Manufactured By | Vision Remedies |
Packaging Type | Box |
Product Details:
Manufacturer | Vision Remedies |
Brand | Nopirox-D |
Packaging Size | 10 x 10 Tablets |
Treatment | Pain,menstrual cramps,inflammatory diseases |
Composition | Naproxen Sodium And Domperidone |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Vizox-ER |
Manufacturer | Neuro Vision |
Composition | Divalproex |
Treatment | Seizure disorders |
Form | Tablet |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 05 Box |
Packaging Size | 1 x 10 Tablets |
Brand | Citivis-P |
Manufacturer | VISION |
Composition | Citicoline Sodium And Piracetam |
Treatment | Alzheimer disease |
Prescription/Non prescription | Prescription |
Manufactured By | Vision Remedies |
Form | Tablet |
Packaging Type | Box |
Additional Information:
Product Details:
Minimum Order Quantity | 05 Box |
Packaging Type | Box |
Form | Tablet |
Treatment | Epilepsy |
Composition | Levetiracetam |
Brand | V-Citram |
Packaging Size | 10x10 Tablet |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Vcoxiv |
Manufacturer | Vision Remedies |
Dosage Form | Tablet |
Composition | Etoricoxib |
Treatment | Pain Killer |
Form | Tablet |
Product Details:
Composition | Propranolol |
Form | Tablets |
Packaging Size | 10 x 10 Tablets |
Brand Name | PROL-SR |
Packaging Type | Box |
Manufactured By | Vision Remedies |
treatment | High blood pressure |
Product Details:
Composition | Flunarizine |
Form | Tablets |
Packaging Size | 10 x 10 Tablets |
Brand Name | V-Flu |
Packaging Type | Box |
Treatment | Depression |
Manufactured By | Vision Remedies |
Product Details:
Packaging Size | 10 x 6 Tablets |
Manufacturer | Vision Remedies |
Composition | Divalproex |
Treatment | Epilepsy and bipolar disorder |
Form | Tablet |
Brand | Davrox-ER |
Packaging Type | Box |
Product Details:
Form | Tablets |
Composition | Divalproex |
Packaging Size | 10 x 10 Tablets |
Brand | Davrox-ER |
Strength | 1000 mg |
Packaging Type | Box |
Treatment | Seizure disorders |
Product Details:
Minimum Order Quantity | 05 Box |
Strength | 50 mg |
Composition | Dothiepin |
Form | Tablets |
Packaging Size | 10 x 10 Tablets |
Brand Name | V-Dot |
Packaging Type | Box |
Treatment | Depression |
Manufactured By | Vision Remedies |
Product Details:
Minimum Order Quantity | 05 Box |
Manufacturer | Vision Remedies |
Composition | Levetiracetam |
Treatment | Epilepsy |
Packaging Type | Box |
Form | Tablet |
Brand | V-Citram |
Packaging Size | 10 x 10 Tablets |
Manufactured By | Vision Remedies |
Product Details:
Manufacturer | Vision Remedies |
Composition | Sodium Valproate And Valproic Acid |
Packaging Type | Box |
Usage | Hospital, Clinical |
Packaging Size | 10 x 10 Tablets |
Form | Tablet |
Brand | Vsol-CR |
Strength | 300 mg |
Product Details:
Manufacturer | Vision Remedies |
Composition | Sodium Valproate And Valproic Acid |
Packaging Type | Box |
Packaging Size | 10 x 10 Tablets |
Usage | Clinical, Hospital |
Form | Tablet |
Brand | Vsol-CR |
Strength | 500 mg |
Product Details:
Composition | Clonidine |
Form | Tablets |
Packaging Size | 10 x 10 Tablets |
Brand Name | Lodeen |
Packaging Type | Box |
Manufactured By | Vision Remedies |
Treatment | High blood pressure |
Product Details:
Brand | Vcoxiv-90 |
Manufacturer | Vision Remedies |
Strength | 90mg |
Packaging Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Etoricoxib 90mg |
Usage | Pain and Inflammation |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Product Details:
Composition | Dothiepin |
Form | Tablets |
Packaging Size | 10 Tablets |
Usage/Application | Hospital,Clinic |
Packaging Type | Strip |
Treatment | Depression |
Manufactured By | Vision Remedies |
Product Details:
Country of Origin | Made in India |
Product Details:
Packaging Type | Box |
Brand | Liver SYL |
Form | Tablet |
Composition | Silymarin L-Ornithine L-Aspartate |
Packaging Size | 10 x 10 Tablets |
Manufactured By | Vision Remedies |
Treatment | Liver disease |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Vuvox |
Manufacturer | Vision Remedies |
Composition | Fluvoxamine |
Treatment | Obsessive compulsive disorder |
Form | Tablet |
Strength | 50 mg |
Packaging Type | Box |
Product Details:
Manufacturer | Vision Remedies |
Form | Tablets |
Packaging Size | 10 x 10 Tablets |
Brand | Vrigab-M |
Packaging Type | Box |
Composition | Gabapentin and Methylcobalamin |
Treatment | Seizures |
Gabapentin is used with other medications to prevent and control seizures. It is also used to relieve nerve pain following shingles (a painful rash due to herpes zoster infection) in adults. Gabapentin is known as an anticonvulsant or antiepileptic drug.
How to use Gabapentin: Read the Medication Guide and, if available, the Patient Information Leaflet provided by your pharmacist before you start taking gabapentin and each time you get a refill. If you have any questions, ask your doctor or pharmacist.
Take this medication by mouth with or without food as directed by your doctor. Dosage is based on your medical condition and response to treatment. For children, the dosage is also based on weight.
If you are taking the tablets and your doctor directs you to split the tablet in half, take the other half-tablet at your next scheduled dose. Discard half tablets if not used within several days of splitting them. If you are taking the capsules, swallow them whole with plenty of water. It is very important to follow your doctor's dosing instructions exactly.
Product Details:
Composition | Paroxetine |
Form | Tablets |
Packaging Size | 10 x 10 Tablets |
Brand Name | Vaxtin-CR |
Packaging Type | Box |
Treatment | Depression |
Strength | 25 mg |
Manufactured By | Vision Remedies |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | VSert |
Manufacturer | Vision Remedies |
Composition | Sertraline |
Treatment | Depression |
Form | Tablet |
Strength | 25 mg |
Packaging Type | Box |
Product Details:
Composition | Olanzapine |
Form | Tablets |
Packaging Size | 10 x 10 Tablets |
Brand Name | Olenz MD |
Packaging Type | Box |
Treatment | Schizophrenia and Bipolar disorder |
Manufactured By | Vision Remedies |
Strength | 5 mg |
Product Details:
Composition | Olanzapine |
Form | Tablets |
Packaging Size | 10 x 10 Tablets |
Brand Name | Olenz MD |
Packaging Type | Box |
Treatment | Schizophrenia and Bipolar disorder |
Strength | 10 mg |
Manufactured By | Vision Remedies |
Product Details:
Form | Tablets |
Composition | Aceclofenac,Paracetamol,Serratiopeptidase |
Packaging Size | 10 x 10 Tablets |
Brand | Vrepap-SP |
Usage/Application | Hospital,Clinic |
Packaging Type | Box |
Manufactured By | Vision Remedies |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Thor |
Manufacturer | Vision Remedies |
Composition | Thiamine |
Treatment | Vitamin B1 deficiency |
Form | Tablets |
Packaging Type | Box |
Product Details:
Packaging Size | 10 x 10 Tablets |
Packaging Type | Box |
Dose/Strength | 7.5 mg |
Brand | Metaz |
Composition | Mirtazapine |
Treatment | Depression |
Manufactured By | Vision Remedies |
Product Details:
Packaging Size | 10 x 10 Tablets |
Manufacturer | Vision Remedies |
Composition | Mirtazapine |
Treatment | Depression |
Packaging Type | Box |
Form | Tablet |
Brand | Metaz |
Strength | 15 mg |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Olenz-F |
Composition | Olanzapine,Fluoxetine |
Manufacturer | Vision Remedies |
Treatment | Depression |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | Paridox |
Manufacturer | Vision Remedies |
Composition | Duloxetine |
Treatment | Depressive disorder |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Size | 10 x 10 Tablets |
Brand | VSert |
Manufacturer | Vision Remedies |
Composition | Sertraline |
Treatment | Depression |
Form | Tablet |
Strength | 50 mg |
Product Details:
Minimum Order Quantity | 05 Box |
Packaging Type | Box |
Manufacturer | vision |
Dose | 25mg |
Packaging Size | 10 x 10 Tablets |
Brand Name | V-Not |
Composition | Nortriptyline Hydrochloride |
Form | Tablets |
Deals in | PCD Pharma |
Treatment | Depression |
Manufactured By | Vision Remedies |
Strength | 25 mg |
Additional Information:
Product Details:
Brand | X-Par |
Treatment | Pain and Fever |
Dose/Strength | 650 mg |
Form | Tablet |
Packaging Size | 10 x 10 Tablets |
Composition | Paracetamol |
Manufacturer | Vision Remedies |
Additional Information:
Product Details:
Composition | Trihexyphenidyl |
Form | Tablets |
Packaging Size | 10 x 10 Tablets |
Brand Name | V-Res-MD |
Packaging Type | Box |
Manufactured By | Vision Remedies |
Treatment | Muscle stiffness, sweating, and the production of saliva |
Product Details:
Packaging Size | 10 x 1 x 10 Tablets |
Brand | V Joint |
Manufacturer | Vision Remedies |
Composition | Glucosamine Sulphate Potassium, Methyl Sulfonyl Methane, Vitamin C, Vitamin D3, Manganese, Boron |
Dosage Form | Tablet |
Form | Tablet |
Certification | fssai |
Packaging Type | Box |
Usage/Application | Hospital, Clinic |
Product Details:
Minimum Order Quantity | 05 Box |
Packaging Type | Box |
Packaging Size | 10 x 10 Tablets |
Brand Name | Verivan ER |
Composition | Venlafaxine |
Form | Tablets |
Treatment | Depressive Disorder |
Strength | 75 mg |
Manufactured by | Vision Remedies |
Product Details:
Packaging Size | 10 |
Packaging Type | Alu Alu |
Type Of Medicines | Allopathic |
tolperisone hydrochloride 450 mg tablets
Additional Information: